|

Hilo
Value
Season Max
Daily Room
ID Property People Rate Size
2 Hilo Bay Hotel 1-2 64 4
3 Hilo Seaside Hotel 1-2 68 3
5 Hawaii Naniloa Resort 1-2 79 4
6 Hilo Hawaiian Hotel 1-2 98 6
4 Kona Bay Hotel 1-2 69 4
2 Kona Seaside Hotel 1-2 66 3
9 King Kamehameha's Kona Beach Hotel 1-2 113 4
10 Marc Kona Bali Kai 1-2 113 6
14 Kona Reef 1-4 149 8
16 Outrigger Royal Sea Cliff Resort 1-2 164 6
19 Aston Kona by the Sea 1-4 199 6
13 Holua Resort at Mauna Loa Village 1-4 143 6
11 OHANA Keauhou Beach Resort 1-2 114 4
17 Kanaloa at Kona 1-4 189 8
28 Mauna Lani Point 1-4 327 6
30 Islands at Mauna Lani 1-4 505 8
18 Outrigger Waikoloa Beach 1-2 193 4
24 Hilton Waikoloa Village 1-2 257 4
26 Kona Village 1-2 309 4
27 Fairmont Orchid 1-2 314 4
25 Hapuna Beach Prince Hotel 1-3 269 8
29 Mauna Kea Beach Hotel 1-3 359 3
31 The Mauna Lani Bay Hotel 1-3 418 3
32 Villas at Lani Bay 1-2 596 6
33 The Bungalows at Mauna Lani Bay 1-2 5309 4
10 Marc Waikoloa Villas 1-4 116 7
22 Vista Waikoloa 1-6 231 6
20 Aston Shores at Waikoloa 1-4 216 8
7 Waimea Country Lodge 1-2 104 4
|
The above rates DO NOT include holiday periods.
All rates and
information on this page are subject to change without notice.
Voyager Travel is not responsible for errors nor omissions on this
page. |
|